Sharp Leaderboard
Polymarket wallets scored on CLV, PnL, win rate, discipline & longevity — click a column to sort| # | WalletThe blockchain account that placed the trade (Polymarket only; Kalshi doesn’t expose accounts). | |||||
|---|---|---|---|---|---|---|
| 1 | Elenes0x29b1…f737ELITE | 76.7 | 51.8% | +$170K | 338 | 1000 |
| 2 | SquatFT0xd942…f9d3SHARP | 71.7 | 50.0% | +$43.1K | 308 | 941 |
| 3 | alvarotd0x7b20…8eafSHARP | 71.6 | 85.7% | +$23.8K | 168 | 1000 |
| 4 | PetitCrayon00x9b66…336aSHARP | 71.3 | 56.8% | −$4.6K | 488 | 1000 |
| 5 | lionkk0xa36c…5754SHARP | 71.1 | 54.0% | +$25.8K | 494 | 1000 |
| 6 | evanng0x43e0…8618 | 64.7 | 78.1% | +$10.4K | 96 | 272 |
| 7 | brunomedm0x3e85…788b | 64.7 | 71.7% | +$39.3K | 240 | 1000 |
| 8 | 0xcba9…f812 | 64.7 | 100.0% | +$32.4K | 39 | 403 |
| 9 | Scientific-Pardon0x5cd3…e427 | 63.6 | 97.7% | +$4.6K | 88 | 151 |
| 10 | blank76330x815f…1eef | 63.5 | 92.8% | −$9.6K | 486 | 1000 |
| 11 | biba2280x7e4d…b4ca | 63.5 | 92.7% | +$18.1K | 41 | 171 |
| 12 | 0x1e73…b728 | 62.3 | 66.1% | −$251 | 168 | 245 |
| 13 | 0xc7d0…1f8a | 62.3 | 68.9% | +$6.9K | 425 | 1000 |
| 14 | fortuneking0x86c8…c867 | 62.3 | 62.7% | +$32.4K | 498 | 1000 |
| 15 | Formal-Cupcake0xb8c8…d8a4 | 60.9 | 51.9% | +$0 | 362 | 1000 |
| 16 | MLJBASEBALL0x4861…3aae | 60.5 | 60.7% | +$0 | 183 | 246 |
| 17 | Sneaky-Contractor0xe0d2…ad14 | 60.1 | 52.5% | +$0 | 339 | 1000 |
| 18 | cdicicco-bot20xb77e…2ac6 | 59.8 | 100.0% | +$0 | 326 | 1000 |
| 19 | doep0xe622…ea5e | 59.7 | 45.8% | +$0 | 397 | 1000 |
| 20 | machiavelia0x48ec…8f36 | 59.4 | 45.8% | +$0 | 275 | 1000 |
| 21 | wchaos0x4494…3bfd | 59.2 | 73.5% | +$0 | 34 | 82 |
| 22 | MAGATheeStallion0x2b34…176e | 59.2 | 52.6% | +$0 | 574 | 616 |
| 23 | halomango0x5cae…a00a | 59.0 | 57.5% | +$0 | 179 | 1000 |
| 24 | BaltazarGombka0x8fd9…544a | 59.0 | 71.7% | +$0 | 590 | 1000 |
| 25 | Superb-Observatory-Man…0x9efc…cce5 | 58.8 | 51.5% | +$0 | 235 | 244 |
| 26 | tnns10xe0b0…5294 | 58.7 | 90.2% | +$0 | 143 | 1000 |
| 27 | Wealthy-Journal0xc92c…6f15 | 58.6 | 56.6% | +$0 | 680 | 1000 |
| 28 | lustra1230x6170…f3fd | 58.5 | 52.2% | +$0 | 485 | 859 |
| 29 | dontworrybaseball0x5674…2ff4 | 58.5 | 60.4% | +$0 | 182 | 251 |
| 30 | Misguided-Sock0x8bb0…ca79 | 58.5 | 46.3% | +$0 | 322 | 497 |
| 31 | mjjbb0x6b44…3992 | 58.5 | 59.4% | +$0 | 212 | 338 |
| 32 | DjPonyboots0xd1e0…8913 | 58.4 | 58.9% | +$0 | 246 | 290 |
| 33 | superidol0x9d18…b44a | 58.4 | 100.0% | +$0 | 969 | 1000 |
| 34 | eastwoodgrain0xa6f5…4653 | 58.4 | 80.8% | +$0 | 99 | 120 |
| 35 | Watery-Brace0x4fcc…5f1b | 58.3 | 37.8% | +$0 | 188 | 512 |
| 36 | veki860x93b1…7821 | 58.3 | 96.7% | +$0 | 91 | 681 |
| 37 | Caonima10x3957…35f0 | 58.2 | 83.0% | +$0 | 342 | 1000 |
| 38 | Worldly-Blind0x54f9…5c3d | 58.2 | 59.4% | +$0 | 106 | 172 |
| 39 | Lado80900xecd3…8289 | 58.2 | 76.4% | +$0 | 242 | 373 |
| 40 | Serh0x89e5…6f7a | 58.2 | 69.0% | +$0 | 284 | 463 |
| 41 | plokito9900x91de…7044 | 58.1 | 66.7% | +$0 | 51 | 95 |
| 42 | HarrisgivesgoodBJ0x8b02…f3d9 | 58.1 | 48.9% | +$0 | 562 | 1000 |
| 43 | Areopagite0x3c66…76cd | 58.1 | 59.5% | +$0 | 37 | 58 |
| 44 | Odayy0x36e6…ad16 | 58.1 | 55.4% | +$0 | 428 | 933 |
| 45 | OscarHass260820080xf40f…2157 | 58.1 | 98.4% | +$0 | 64 | 192 |
| 46 | Zzzzet0x7dc6…4b55 | 58.0 | 56.3% | +$0 | 302 | 328 |
| 47 | FortniteSam1230xaa08…45b7 | 58.0 | 86.7% | +$0 | 158 | 1000 |
| 48 | Ja1z0x5954…b807 | 58.0 | 69.5% | +$0 | 128 | 444 |
| 49 | rngbot390x5911…a5a8 | 58.0 | 48.6% | +$0 | 37 | 42 |
| 50 | cnyek0x6501…1220 | 57.9 | 54.8% | +$0 | 73 | 1000 |
Not investment advice.