Sharp Leaderboard
Polymarket wallets scored on CLV, PnL, win rate, discipline & longevity — click a column to sort| # | WalletThe blockchain account that placed the trade (Polymarket only; Kalshi doesn’t expose accounts). | |||||
|---|---|---|---|---|---|---|
| 1 | Elenes0x29b1…f737ELITE | 76.7 | 51.8% | +$170K | 338 | 1000 |
| 2 | SquatFT0xd942…f9d3SHARP | 71.7 | 50.0% | +$43.1K | 308 | 941 |
| 3 | alvarotd0x7b20…8eafSHARP | 71.6 | 85.7% | +$23.8K | 168 | 1000 |
| 4 | PetitCrayon00x9b66…336aSHARP | 71.3 | 56.8% | −$4.6K | 488 | 1000 |
| 5 | lionkk0xa36c…5754SHARP | 71.1 | 54.0% | +$25.8K | 494 | 1000 |
| 6 | lustra1230x6170…f3fdSHARP | 70.3 | 52.7% | +$10K | 478 | 852 |
| 7 | NiNo9990xcd65…ee96SHARP | 69.5 | 14.8% | +$799K | 210 | 1000 |
| 8 | dontworrybaseball0x5674…2ff4SHARP | 69.1 | 61.4% | +$49.5K | 166 | 212 |
| 9 | Formal-Cupcake0xb8c8…d8a4SHARP | 68.7 | 51.9% | +$47.4K | 362 | 1000 |
| 10 | mjjbb0x6b44…3992SHARP | 68.4 | 60.0% | +$39.4K | 195 | 301 |
| 11 | 0x760f…326aSHARP | 67.8 | 50.0% | +$180K | 96 | 137 |
| 12 | mewmew10xe95e…61f2SHARP | 67.5 | 55.9% | +$7.2K | 186 | 1000 |
| 13 | MLJBASEBALL0x4861…3aaeSHARP | 67.3 | 61.2% | +$24.1K | 165 | 225 |
| 14 | Superb-Observatory-Man…0x9efc…cce5SHARP | 67.2 | 56.7% | +$20.8K | 157 | 167 |
| 15 | xifutloong30x2dc1…b33cSHARP | 66.7 | 57.3% | +$492K | 295 | 1000 |
| 16 | Marcoli0xdbbb…05a8SHARP | 66.4 | 65.6% | +$78.1K | 227 | 600 |
| 17 | N340xfd67…ef90SHARP | 66.3 | 59.2% | +$79.1K | 71 | 83 |
| 18 | gmomoney0xe478…28eaSHARP | 66.1 | 62.2% | +$4.6K | 172 | 222 |
| 19 | Odayy0x36e6…ad16SHARP | 66.0 | 58.4% | +$13K | 332 | 809 |
| 20 | roberto730x5ad5…37b9SHARP | 66.0 | 53.3% | +$76.7K | 285 | 1000 |
| 21 | DegenKingBetter0xb56d…d621SHARP | 65.3 | 58.5% | +$81.9K | 130 | 765 |
| 22 | 0000.0x49e0…9af1SHARP | 65.3 | 75.7% | +$43.5K | 259 | 429 |
| 23 | TOWERCAPITAL0xafe6…8192SHARP | 65.3 | 26.3% | +$29.5K | 76 | 1000 |
| 24 | DrStatistics0x77d5…732eSHARP | 65.1 | 42.2% | +$6.2K | 185 | 1000 |
| 25 | SaylorMoon0xecb1…5da3SHARP | 65.0 | 64.2% | +$90.4K | 67 | 1000 |
| 26 | 0xda39…c640 | 64.9 | 44.1% | +$36.9K | 102 | 170 |
| 27 | RebornAthena0x081e…f76e | 64.9 | 52.8% | +$93.6K | 352 | 1000 |
| 28 | 0xa844…83b8 | 64.8 | 73.7% | +$20.7K | 293 | 1000 |
| 29 | msvp0x9cb6…7245 | 64.8 | 28.1% | +$355 | 146 | 299 |
| 30 | halomango0x5cae…a00a | 64.7 | 57.5% | +$43.6K | 179 | 1000 |
| 31 | evanng0x43e0…8618 | 64.7 | 78.1% | +$10.4K | 96 | 272 |
| 32 | brunomedm0x3e85…788b | 64.7 | 71.7% | +$39.3K | 240 | 1000 |
| 33 | 0xcba9…f812 | 64.7 | 100.0% | +$32.4K | 39 | 403 |
| 34 | 0x2e50…0ea8 | 64.5 | 0.4% | +$2K | 241 | 902 |
| 35 | Scornful-Gym-Retreat0xf12f…b30f | 64.3 | 37.1% | +$37.6K | 684 | 1000 |
| 36 | TheTennis0x1756…4ff8 | 64.3 | 67.7% | +$8.1K | 31 | 350 |
| 37 | 0x8f88…ca10 | 64.3 | 40.6% | +$36.3K | 187 | 1000 |
| 38 | 10scat0xc1d9…5333 | 64.2 | 72.9% | +$46.6K | 310 | 1000 |
| 39 | mscleo0x5d5e…7004 | 63.9 | 79.2% | +$20.9K | 77 | 1000 |
| 40 | bludd0x9b78…473d | 63.9 | 59.0% | +$32.2K | 268 | 1000 |
| 41 | Campi0x4f07…2036 | 63.8 | 32.8% | +$2.7K | 64 | 124 |
| 42 | Carlos100xb00c…dfa2 | 63.6 | 57.8% | +$17.9K | 282 | 516 |
| 43 | rollobravado0x3b62…5cc8 | 63.6 | 65.0% | +$72K | 377 | 1000 |
| 44 | Scientific-Pardon0x5cd3…e427 | 63.6 | 97.7% | +$4.6K | 88 | 151 |
| 45 | blank76330x815f…1eef | 63.5 | 92.8% | −$9.6K | 486 | 1000 |
| 46 | biba2280x7e4d…b4ca | 63.5 | 92.7% | +$18.1K | 41 | 171 |
| 47 | French-Network0xe846…252b | 63.4 | 42.4% | +$15.9K | 554 | 1000 |
| 48 | Cuco840xf3b0…23a1 | 63.3 | 78.2% | +$43.1K | 174 | 267 |
| 49 | spartachio0xf7c2…9b8d | 63.3 | 49.4% | +$112K | 322 | 1000 |
| 50 | 0x661f…098a | 63.2 | 54.4% | +$7.9K | 318 | 1000 |
Not investment advice.