Sharp Leaderboard
Polymarket wallets scored on CLV, PnL, win rate, discipline & longevity — click a column to sort| # | Wallet | |||||
|---|---|---|---|---|---|---|
| 1 | Bigmato4100x0f82…9ae1 | 75.2 | 74.0% | +$14.9K | 50 | 482 |
| 2 | 0xf12f…b30f | 74.8 | 93.8% | +$44.8K | 48 | 556 |
| 3 | 0x54ba…04e4 | 74.1 | 82.0% | +$199K | 50 | 1000 |
| 4 | 0xe156…134b | 74.0 | 94.0% | +$22.1K | 50 | 302 |
| 5 | therighteousdog0x3fd9…1ef0 | 73.4 | 88.0% | +$1.4M | 50 | 1000 |
| 6 | Eddd1x0xe6a9…e35a | 73.0 | 87.2% | +$39K | 47 | 475 |
| 7 | cnyek0x6501…1220 | 72.9 | 100.0% | +$2.6M | 43 | 1000 |
| 8 | Diablosissmurf0x8735…db43 | 72.8 | 91.8% | +$43.9K | 49 | 123 |
| 9 | 0x540f…92be | 72.7 | 100.0% | +$2.4K | 48 | 622 |
| 10 | 0x6982…a165 | 71.9 | 100.0% | +$36.9K | 50 | 1000 |
| 11 | Elenes0x29b1…f737 | 71.6 | 54.0% | +$170K | 50 | 1000 |
| 12 | Prelode0x85bb…9ada | 71.3 | 94.0% | +$987K | 50 | 838 |
| 13 | PleaseNoCopy0xa042…cba4 | 71.2 | 96.0% | +$37K | 50 | 1000 |
| 14 | Stable-Armament0xf559…f462 | 71.1 | 86.0% | +$231K | 50 | 1000 |
| 15 | AV23IUa0xdb85…152f | 70.1 | 92.0% | +$1.4M | 50 | 1000 |
| 16 | 0xc41d…74fd | 70.1 | 98.0% | +$3.8M | 50 | 1000 |
| 17 | Oneger0xe9a6…627b | 69.9 | 100.0% | +$2.2M | 50 | 253 |
| 18 | BaccaratRoulette0x59f4…c1f1 | 69.8 | 100.0% | +$617K | 50 | 1000 |
| 19 | 0x7d6d…2654 | 69.7 | 90.0% | +$1.8M | 50 | 390 |
| 20 | GoldenAlpha1680x9ba8…cdb3 | 69.3 | 100.0% | +$382K | 50 | 1000 |
| 21 | FootballFan980xc31d…4ebe | 69.2 | 65.3% | +$1.8M | 49 | 1000 |
| 22 | comon1190xc3c3…eec8 | 69.0 | 95.9% | +$263K | 49 | 1000 |
| 23 | Joe-Biden0x8b5a…00f2 | 68.8 | 98.0% | +$1.5M | 50 | 1000 |
| 24 | Happy-Go-Lucky-Nestling0xe16d…5e30 | 68.7 | 100.0% | +$843K | 41 | 1000 |
| 25 | DLEK0x6e82…752c | 68.6 | 92.0% | +$263K | 50 | 1000 |
| 26 | beet4200xd81e…e3d0 | 68.5 | 94.0% | +$263K | 50 | 1000 |
| 27 | Unacceptable-Crop-Spot…0x5966…f804 | 68.4 | 100.0% | +$4.6M | 50 | 1000 |
| 28 | yf52100x124e…1c58 | 68.1 | 83.0% | +$35.9K | 47 | 243 |
| 29 | CandleHammerDrums0x7c1e…bab3 | 67.8 | 100.0% | +$6M | 50 | 1000 |
| 30 | umeax0x86d2…731d | 67.6 | 91.7% | +$1.8M | 36 | 1000 |
| 31 | yesmamaok0xc65c…ea39 | 67.5 | 94.0% | +$349K | 50 | 1000 |
| 32 | maxgreen0xefdd…017f | 67.2 | 92.0% | +$884K | 50 | 1000 |
| 33 | VPenguin0xfbf3…b218🐋 | 67.2 | 82.0% | +$379K | 50 | 1000 |
| 34 | Waitimcooking0xeef6…cd4c | 67.1 | 100.0% | +$46.5K | 47 | 1000 |
| 35 | joblessfinalboss0xba38…e406 | 66.8 | 82.0% | +$293K | 50 | 1000 |
| 36 | Hugewinner0xc8ec…e8f1 | 66.8 | 57.1% | +$892K | 49 | 728 |
| 37 | Mowglifou0x330b…9565 | 66.6 | 81.0% | +$12.9K | 42 | 188 |
| 38 | gopfan20xf2f6…5817 | 66.3 | 79.2% | +$286K | 48 | 1000 |
| 39 | 40x54qr8juex0xd804…832d | 66.3 | 55.3% | +$150 | 47 | 1000 |
| 40 | Kch-Temp0x9243…658e | 66.2 | 78.0% | +$1.1M | 50 | 1000 |
| 41 | bubanana0xa3c5…6930 | 66.1 | 54.0% | +$330K | 50 | 1000 |
| 42 | QuentinChen0xafe4…f3f7 | 66.0 | 96.0% | +$168K | 50 | 1000 |
| 43 | 0x3bd2…fa7f | 65.9 | 81.8% | +$25.5K | 44 | 816 |
| 44 | ramadamaramadam0x5b4e…0232 | 65.5 | 90.9% | +$4M | 44 | 1000 |
| 45 | Themsnw0x69c5…1e01 | 65.4 | 89.7% | +$636K | 39 | 452 |
| 46 | flawfence0x23d8…0288 | 65.4 | 83.7% | +$1.1M | 49 | 1000 |
| 47 | easymoney90xfaa2…e80a | 65.3 | 90.0% | +$759K | 50 | 1000 |
| 48 | Allezpapa0xe549…2d54 | 65.3 | 98.0% | +$6.4M | 50 | 1000 |
| 49 | zhuz6320xa6d1…286a | 65.2 | 86.0% | +$1.2M | 50 | 1000 |
| 50 | hot2trot0xb61b…8a06 | 65.2 | 92.1% | +$3.7M | 38 | 1000 |
Not investment advice.